![]() |
Cukaricki Belgrade |
vs |
Novi Pazar |
![]() |
Cukaricki Belgrade | Novi Pazar | |
---|---|---|
League | Serbia - Super Liga | Serbia - Super Liga |
Position | 5 | 4 |
Matches | 10 | 11 |
Wins | 5 (50%) | 5 (45.45%) |
Draws | 2 (20%) | 3 (27.27%) |
Losses | 3 (30%) | 3 (27.27%) |
Points (per match) | 17 (1.7) | 18 (1.64) |
Goals scored (per match) | 16 (1.6) | 15 (1.36) |
Goals conceded (per match) | 15 (1.5) | 14 (1.27) |
Over 2.5 goals | 6 (60%) | 4 (36.36%) |
Under 2.5 goals | 4 (40%) | 7 (63.64%) |
Clean sheet | 2 (20%) | 4 (36.36%) |
Failed to score | 0 (0%) | 1 (9.09%) |
Cukaricki Belgrade | Novi Pazar | |
---|---|---|
League | Serbia - Super Liga | Serbia - Super Liga |
Position | 2 | 7 |
Matches | 6 | 6 |
Wins | 4 (66.67%) | 3 (50%) |
Draws | 1 (16.67%) | 1 (16.67%) |
Losses | 1 (16.67%) | 2 (33.33%) |
Points (per match) | 13 (2.17) | 10 (1.67) |
Goals scored (per match) | 10 (1.67) | 7 (1.17) |
Goals conceded (per match) | 7 (1.17) | 8 (1.33) |
Over 2.5 goals | 3 (50%) | 2 (33.33%) |
Under 2.5 goals | 3 (50%) | 4 (66.67%) |
Clean sheet | 2 (33.33%) | 3 (50%) |
Failed to score | 0 (0%) | 0 (0%) |
Cukaricki Belgrade | Novi Pazar | |
---|---|---|
League | Serbia - Super Liga | Serbia - Super Liga |
Position | 8 | 4 |
Matches | 4 | 5 |
Wins | 1 (25%) | 2 (40%) |
Draws | 1 (25%) | 2 (40%) |
Losses | 2 (50%) | 1 (20%) |
Points (per match) | 4 (1) | 8 (1.6) |
Goals scored (per match) | 6 (1.5) | 8 (1.6) |
Goals conceded (per match) | 8 (2) | 6 (1.2) |
Over 2.5 goals | 3 (75%) | 2 (40%) |
Under 2.5 goals | 1 (25%) | 3 (60%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 0 (0%) | 1 (20%) |
Cukaricki Belgrade | Novi Pazar | |
---|---|---|
League | Serbia - Super Liga | Serbia - Super Liga |
Position | 7 | 3 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 7 (1.4) | 10 (2) |
Goals scored (per match) | 8 (1.6) | 5 (1) |
Goals conceded (per match) | 9 (1.8) | 2 (0.4) |
Over 2.5 goals | 3 (60%) | 0 (0%) |
Under 2.5 goals | 2 (40%) | 5 (100%) |
Clean sheet | 1 (20%) | 3 (60%) |
Failed to score | 0 (0%) | 1 (20%) |
Cukaricki Belgrade | Novi Pazar | |
---|---|---|
League | Serbia - Super Liga | Serbia - Super Liga |
Position | 5 | 7 |
Matches | 5 | 5 |
Wins | 3 (60%) | 3 (60%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 10 (2) | 10 (2) |
Goals scored (per match) | 9 (1.8) | 6 (1.2) |
Goals conceded (per match) | 7 (1.4) | 6 (1.2) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 1 (20%) | 3 (60%) |
Failed to score | 0 (0%) | 0 (0%) |
Cukaricki Belgrade | Novi Pazar | |
---|---|---|
League | Serbia - Super Liga | Serbia - Super Liga |
Position | 8 | 4 |
Matches | 4 | 5 |
Wins | 1 (25%) | 2 (40%) |
Draws | 1 (25%) | 2 (40%) |
Losses | 2 (50%) | 1 (20%) |
Points (per match) | 4 (1) | 8 (1.6) |
Goals scored (per match) | 6 (1.5) | 8 (1.6) |
Goals conceded (per match) | 8 (2) | 6 (1.2) |
Over 2.5 goals | 3 (75%) | 2 (40%) |
Under 2.5 goals | 1 (25%) | 3 (60%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 0 (0%) | 1 (20%) |
31/10/20 | 4:0 | ||
30/11/16 | 2:0 | ||
29/10/22 | 2:2 | ||
29/03/24 | 2:0 | ||
28/02/15 | 1:2 | ||
23/11/13 | 1:1 | ||
22/11/21 | 1:1 | ||
20/10/23 | 1:0 | ||
19/10/25 | 13:30 | ||
18/11/21 | 2:2 | ||
18/10/15 | 0:0 | ||
18/04/21 | 1:3 | ||
17/05/17 | 0:5 | ||
17/02/25 | 1:1 | ||
16/08/14 | 1:1 | ||
15/09/24 | 2:2 | ||
15/07/22 | 1:2 | ||
14/03/26 | 16:00 | ||
13/05/23 | 4:0 | ||
10/05/14 | 0:0 | ||
06/08/16 | 1:0 | ||
06/04/16 | 1:0 |
31/10/20 | 4:0 | ||
30/11/16 | 2:0 | ||
29/10/22 | 2:2 | ||
29/03/24 | 2:0 | ||
23/11/13 | 1:1 | ||
22/11/21 | 1:1 | ||
19/10/25 | 13:30 | ||
17/02/25 | 1:1 | ||
16/08/14 | 1:1 | ||
13/05/23 | 4:0 | ||
06/04/16 | 1:0 |
28/02/15 | 1:2 | ||
20/10/23 | 1:0 | ||
18/11/21 | 2:2 | ||
18/10/15 | 0:0 | ||
18/04/21 | 1:3 | ||
17/05/17 | 0:5 | ||
15/09/24 | 2:2 | ||
15/07/22 | 1:2 | ||
14/03/26 | 16:00 | ||
10/05/14 | 0:0 | ||
06/08/16 | 1:0 |
Recent 5 Cukaricki Belgrade's | ||||
---|---|---|---|---|
Recent 5 Novi Pazar's | ||||
Recent 5 Home matches Cukaricki Belgrade | ||||
Recent 5 Home matches Novi Pazar | ||||
Recent 5 Away matches Cukaricki Belgrade | ||||
Recent 5 Away matches: Novi Pazar |
![]() |
Girona II | Andratx | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Porreres | Barbastro | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |